instructions
It is simple in structure, easy to operate. The efficiency of production can be greatly improved.
It adopts PID controlling method with high precision and realizes the temperature controlling precision of ±1%.
It is convenient to be moved and convenient to be installed and maintained. Gloss of forming products can be improved and its quality is stable.
MKS-A Type Midea :Clean Water Operate Temperature Range: 10℃-95℃
parameter
| Model | MKS-1A | MKS-2A | MKS-3A | MKS-4A | MKS-5A | MKS-6A |
| Temperature Controlling Range(℃) | Normal Temperature -120℃ | |||||
| Temperature Controlling Method | Japan RKC PID Adjustment | |||||
| Power Supply(V) | 380V 50Hz | |||||
| Heat Transfer Medium | Water | |||||
| Cooling Method | Direct Cooling | |||||
| Heating Power(kW) | 3 | 6 | 9 | 12 | 20 | 32 |
| Pump Flow(L/min) | 58 | 58 | 66 | 100 | 120 | 200 |
| Motor Power(kW) | 0.55 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 |
| Pump Pressure(kgf/cm2) | 2 | 2 | 2.5 | 3 | 3 | 4 |
| Cooling Water Tubing | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 11/2 |
| Circulatory Water Tubing | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 |
| Outside Dimension(L×W×H)mm | 640 ×310 ×640 |
640 ×310 ×640 |
640 ×310 ×740 |
800 ×350 ×740 |
800 ×400 ×800 |
800 ×400 ×900 |
| Weight(kg) | 45 | 60 | 70 | 75 | 100 | 110 |
| Model | MKR-1 | MKR-2 | MKR-3 | MKR-4 | MKR-5 | MKR-6 |
| Temperature Controlling Range(℃) | 45℃-160℃ | |||||
| Temperature Controlling Method | Japan RKC PID Adjustment | |||||
| Power Supply(V) | 380V 50Hz | |||||
| Heat Transfer Medium | Oil | |||||
| Cooling Method | Indirect Cooling | |||||
| Heating Power(kW) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2 |
| Pump Flow(L/min) | 3 | 6 | 9 | 12 | 20 | 32 |
| Motor Power(kW) | 30 | 30 | 60 | 100 | 140 | 200 |
| Pump Pressure(kgf/cm2) | 2 | 2 | 2.5 | 3 | 3 | 4 |
| Cooling Water Tubing | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Circulatory Water Tubing | 1/2 | 3/4 | 3/4 | 1 | 1 | 11/2 |
| Outside Dimension(L×W×H)mm | 700 ×310 ×640 |
700 ×310 ×640 |
770 ×350 ×700 |
800 ×350 ×800 |
1100 ×600 ×1300 |
1300 ×600 ×1300 |
| Weight(kg) | 45 | 60 | 70 | 90 | 110 | 120 |





























