instructions


parameter
| Model | PA-T10 | PA-T20 | PA-T40 | PA-T80 |
| Hydraulic Pressing Force(T) | 10 | 20 | 40 | 80 |
| Bale Size(L x W x H mm) | 600x400x(200~600) | 800x600x(200~600) | 1000x750x(300~800) | 1000x750x(400~1000) |
| Bale Weight(kg) | 20~50 | 40~100 | 100~250 | 125~300 |
| Feeding Opening Size(L x H mm) | 600x550 | 800x650 | 1000x700 | 1000x700 |
| Bale Slots | 4 | 4 | 4 | 4 |
| Output per hour in Bales | 5月7日 | 5~7 | 4~5 | 4~5 |
| Power(kW) | 2.2 | 4 | 5.5 | 7.5 |





























